Product code: 2350867
Number of Bowls | Single |
---|---|
Mounting | Floor |
Bowl Configuration | Centre |
Configuration Type | Drawer & Door |
Configuration | 2 Doors & 4 Drawers |
Taphole Configuration | One, None & Three |
Number of Doors | 2 Doors |
Benchtop Material Options | Cherry Pie |
Benchtop Colour Options | Alabaster, Staccato, Sugar Cream, Copper Terrazzo, Calacatta, Carrera, Jasmine, Concrete Mist, Grey Travertine, Frost, Bright White & Avalanche |
Cabinet Material Options | Laminate & Laminate (Woodgrain) |
Cabinet Colour Options | Textured Concrete Formwood Chalk, Matte Oxford Silk, Gloss Polar White Silk, Textured Aged Walnut Chalk, Textured Black Nuance, Matte Amaro Silk, Textured Boston Oak Woodmatt, Matte Black Silk, Textured Fox Teakwood Chalk, Textured Prime Oak Woodmatt, Textured Rural Oak Chalk, Textured Notaio Walnut Ravine, Matte Grey Nouveau Silk, Textured Delana Oak Chalk, Textured Estella Oak Woodmatt, Textured Perugian Walnut Woodmatt, Textured Seasoned Oak Chalk, Textured Rojo Walnut Woodmatt, Matte Polar White Silk, Matte Plantation Ash Silk, Textured Antico Oak Woodmatt, Textured Tasmanian Oak Woodmatt, Textured Natural Oak Ravine, Matte Raw Birch Ply Natural, Textured Coastal Oak Woodmatt, Textured Angora Oak Woodmatt, Matte Natural Walnut Silk, Textured Elegant Oak Chalk, Textured Bottega Oak Woodmatt, Matte White Painted Wood Natural & Textured Florentine Walnut Woodmatt |
Width | 1800 mm |
Depth | 350 mm |
Height | 900 mm |
Plug & Waste Size | 40mm |
Minimum Width | 1800 mm |
Maximum Width | 1800 mm |
Minimum Height | 900 mm |
Maximum Height | 900 mm |
Minimum Depth | 350 mm |
Maximum Depth | 350 mm |
Benchtop Thickness | 20 mm |
Fixing Bolts Included | false |
Plug & Waste Included | true |
Basin Included | false |
Warranty Information | For full warranty terms and conditions please refer to the Posh Warranty document |
---|---|
Spare Parts & Labour | 1 Years |
Commercial Use | 1 Years |
Domestic Use | 7 Years |
Posh lives in thousands of homes in Australia and it has since 1993. It fits the daily life of generations of families.