Caroma Profile II
Designed in Australia and made from quality vitreous china, the suite includes Caroma Smartflush, Australia's leading water-saving technology, that reduces water use to 4.5 litres per full flush.


Product code: 1854763
Caroma Profile II
Designed in Australia and made from quality vitreous china, the suite includes Caroma Smartflush, Australia's leading water-saving technology, that reduces water use to 4.5 litres per full flush.
Features | -Bottom inlet cistern -S or P trap Available -Mirage CC pan -Round, chrome button assembly -Optional offset connector available (687270) to extend the S trap setout range to 100mm180mm |
---|---|
Toilet Configuration | Close Coupled |
Model Number | 912350W |
Mounting | Floor |
Seat Type | Standard Close |
Pan Outlet Type | S Trap |
Water Inlet Position | Bottom |
Colour Category | White |
Colour Finish | White |
Seat Colour | White |
Primary Material | Vitreous China |
Pan Height | 395 mm |
Pan Projection | 665 mm |
Pan Width | 365 mm |
P Trap Setout | 185 mm |
S Trap Minimum Setout | 100 mm |
S Trap Maximum Setout | 180 mm |
Cistern Included | true |
Seat Included | true |
WELS Registration Number | L02836 |
WELS Licence Number | 0001 |
Water Efficiency Star Rating | 4 Star |
Average Litres per Flush | 3.5 L |
Full Flush | 4.5 L |
Half Flush | 3 L |
Domestic Use | 20 Years |
---|---|
Commercial Use | 20 Years |
Spare Parts & Labour | 1 Years |
For more than 60 years, Caroma has been manufacturing outstanding bathroom products in Australia. Bringing together innovative technology with an unrivalled commitment to quality and sustainability, each Caroma design is made to enhance the joy of living.